Send Message
Home ProductsXLPE Copper Armoured Cable

Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip

Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip

Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
  • Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
  • Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
  • Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
  • Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
  • Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip
Product Details:
Place of Origin: Wuhan, China
Brand Name: Green Song
Certification: IEC, ASTM,BS,NF,VDE,NZS,ANSI ,DIN JES,JEC(CSA).
Model Number: Low voltage
Payment & Shipping Terms:
Minimum Order Quantity: 500m
Price: Negotiable
Packaging Details: wooden drum/wooden-steel drum/steel drum/wooden carton or as customer request
Delivery Time: As customer request
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Contact Now
Detailed Product Description
High Light:

Insulated Stranded Copper Wire 6kV

,

Stranded Copper Wire With Steel Strip

,

Sheathed 4mm 4 Core Cable

Copper core XLPE insulated steel strip armored PVC sheathed cable 6kV-35kV (YJ V 22)

1. Application

This product is suitable for power lines with rated voltage of 0.6 / 1kV and below, for power transmission, suitable for laying in hotels, stations, airports, high-rise buildings, chemical industry, petroleum platform, power station, subway, tunnel and other fixed laying places.

  • Cable Performance

The long-term allowable operating temperature of the cable shall not exceed 90℃, and the short-time operating temperature shall not be over 250℃.

The ambient temperature of the installation should not be lower than 0℃.

Minimum bending radius during cable installation: single-core cable not exceeding 20D (D is cable diameter), multi-core cable not exceeding 15D (D is cable diameter)

3. Cable Construction

3.1 Conductors adopts compact fan or round structure, YJV and YJY are copper conductors, YJLV and YJLY are aluminum conductors.

3.2 Cross-linked polyethylene insulation material is used, and the insulation thickness is shown in Table 1.

Table 1

Nominal section mm2 Nominal thickness of the insulation is mm Nominal section mm2 Nominal thickness of the insulation is mm
1.5 2.5 0.7 120 1.2
4 6 0.7 150 1.4
10 16 0.7 185 1.6
25 35 0.9 240 1.7
50 1.0 300 1.8
70 95 1.1 400 2.0

3.3 Cable armored material: unarmored

3.4 YJV and YJLV cable sheath are made of 90℃ PVC sheath, and YJY and YJLY cable sheath are made of 90℃ polyethylene sheath.

3.5 Low smoke halogen-free flame retardant cable, sheath material made of flame retardant polyolefin sheath material, cable model and name are shown in Table 2.

Table 2

Factory Code name
YJ V Copper core XLPE insulated PVC sheathed cable
YJY Copper-core xLPE insulated polyethylene sheathed cable
YJLV Aluminum core xLPE insulated PVC sheathed cable
YJLY Aluminum core xLPE insulated polyethylene sheathed cable
WDZ(A,B,C)-YJY Copper core cross-linked polyethylene insulated PVC sheath flame retardant (A, B, C) cable
WDZ(A,B,C)-YJLY Aluminum core cross-linked polyethylene insulated PVC sheath flame retardant (A, B, C) cable

 

3.6 Nominal section and weight

Table 3

specifications

 

Core * section

Reference to outer diameter mm Reference weight is kg / km

specifications

 

Core * section

Reference to outer diameter mm Reference weight is kg / km

YJV

YJY

YJLV

YJLY

YJV

YJY

YJLV

YJLY

1*1.5 5.6 46 36 2*1.5 9.8 117 98
1*2.5 6.0 58 43 2*2.5 10.6 147 116
1*4 6.5 75 51 2*4 11.5 187 139
1*6 7.0 96 61 2*6 12.6 238 166
1*10 8.0 140 80 2*10 14.6 343 222
1*16 9.0 200 104 2*16 16.6 483 289
1*25 10.6 298 146 2*25 19.8 716 408
1*35 11.4 388 179 2*35 21.4 918 494
1*50 12.9 512 227 2*50 24.4 1208 634
1*70 14.8 714 304 2*70 28.2 1676 848
1*95 16.6 966 396 2*95 31.8 2258 1106
1*120 18.2 1200 482 2*120 35.2 2812 1362
1*150 20.4 1485 593 2*150 39.4 3478 1677
1*185 22.6 1849 735 2*185 43.6 4315 2065
1*240 25.2 2411 934 2*240 48.8 5607 2623
1*300 27.6 2987 1131 2*300 54.0 6999 3251
1*400 31.3 3814 1446 2*400 61.0 8909 4125
3*1.5 10.2 138 109 4*1.5 11.0 163 126
3*2.5 11.1 176 130 4*2.5 11.9 213 152
3*4 12.1 231 158 4*4 13.1 283 186
3*6 13.2 300 192 4*6 14.3 372 228
3*10 15.5 442 259 4*10 16.8 555 311
3*16 17.6 635 344 4*16 19.2 805 418
3*25 21.1 953 492 4*25 23.1 1218 603
3*35 22.8 1239 603 4*35 25.1 1594 746
3*50 26.1 1639 778 4*50 28.9 2128 980
3*70 30.4 2307 1065 4*70 34.2 3001 1345
3*95 34.0 3106 1379 4*95 37.8 4048 1745
3*120 37.7 3879 1703 4*120 42.5 5079 2178
3*150 42.4 4819 2118 4*150 48.2 6307 2705
3*185 47.6 6021 2646 4*185 52.9 7865 3365
3*240 53.1 7841 3366 4*240 59.6 10251 4284
3*300 58.7 9758 4134 4*300 65.8 12760 5263
3*400 66.4 12454 5279 4*400 73.9 16282 6716
3*2.5+1*1.5 11.7 202 146 3*2.5+2*1.5 12.4 226 161
3*4+1*2.5 12.8 268 178 3*4+2*2.5 13.6 304 198
3*6+1*4 14.0 355 218 3*6+2*4 14.9 407 245
3*10+1*6 16.4 517 296 3*10+2*6 17.5 593 335
3*16+1*10 18.6 747 393 3*16+2*10 19.9 860 444
3*25+1*16 21.5 1089 542 3*25+2*16 22.5 1244 599
3*35+1*16 23.6 1401 667 3*35+2*16 24.9 1569 737
3*50+1*25 27.3 1892 882 3*50+2*25 29.2 2166 1007
3*70+1*35 31.4 2623 1195 3*70+2*35 33.4 2991 1351
3*95+1*50 35.6 3589 1571 3*95+2*50 38.0 4085 1781
3*120+1*70 39.9 4514 1977 3*120+2*70 43.5 5245 2303
3*150+1*70 43.7 5426 2346 3*150+2*70 46.9 6151 2665
3*185+1*95 49.4 6936 2996 3*185+2*95 52.3 7886 3369
3*240+1*120 55.1 8906 3780 3*240+2*120 58.3 10081 4245
3*300+1*150 61.0 11120 4652 3*300+2*150 64.7 12589 5230
3*400+1*185 68.6 14085 5884 3*400+2*185 72.6 15950 6526
4*2.5+1*1.5 12.6 240 169 5*1.5 11.746 190 143
4*4+1*2.5 13.8 323 208 5*2.5 12.826 252 174
4*6+1*4 15.2 432 257 5*4 14.095 340 216
4*10+1*6 17.9 636 353 5*6 15.472 454 267
4*16+1*10 20.4 926 473 5*10 18.28 675 369
4*25+1*16 23.9 1362 666 5*16 21.18 999 510
4*35+1*16 26.2 1771 825 5*25 25.7 1505 756
4*50+1*25 30.5 2401 1105 5*35 28.06 2012 952
4*70+1*35 35.4 3354 1520 5*50 32.31 2681 1249
3*95+1*50 39.9 4571 1975 5*70 37.84 3759 1732
4*120+1*70 45.4 5785 2537 5*95 42.36 5122 2236
4*150+1*70 49.9 7001 3029 5*120 47.72 6364 2811
4*185+1*95 55.5 8861 3801 5*150 53.32 7905 3447
4*240+1*120 61.9 11395 4798 5*185 59.12 9899 4295
4*300+1*150 68.6 14227 5902 5*240 66 12786 5428
3*400+1*185 77.4 18099 7419 5*300 72.88 15955 6662
        5*400 82.39 20289 8488

 

4. Main performance indicators

4.1 The DC resistance of 20℃ conductor shall meet the requirements of Table 4.

Table 4

nominal cross mm2 1.5 2.5 4 6 10 16 25 35 50
20℃ conductor DC resistance is over (Ω / km) copper 12.1 7.41 4.61 3.08 1.83 1.17 0.727 0.527 0.387
aluminium   12.4 7.41 4.61 3.08 1.91 1.20 0.868 0.641
nominal cross mm2 70 95 120 150 185 240 300 400  
20℃ conductor DC resistance is not over (Ω / km) copper 0.268 0.193 0.153 0.124 0.0991 0.0754 0.0601 0.0470  
aluminium 0.443 0.320 0.253 0.206 0.164 0.125 0.100 0.0778  

4.2 Finished cable shall be subjected to 3.5kV / 5min voltage test without breakdown.

Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip 0Sheathed Insulated Stranded Copper Wire , 6kV 4mm 4 Core Cable With Steel Strip 1

Contact Details
Wuhan Green Song Zheng Cable Co.,Ltd

Contact Person: Bill Li

Tel: +8618062506367

Send your inquiry directly to us (0 / 3000)

Other Products